Vluchten Aankomst en vertrek op Figari South Corsica Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Air Corsica | XK451 expand_more(1) | 10:25 | Gepland | |
| Marseille (MRS) | Air France | AF4710 | 10:25 | Gepland | |
| NIce (NCE) | Air Corsica | XK401 expand_more(1) | 10:30 | Gepland | |
| NIce (NCE) | Air France | AF4750 | 10:30 | Gepland | |
| Paris (CDG) | Air France | AF9442 expand_more(2) | 11:05 | Gepland | |
| Paris (CDG) | Air Corsica | XK1706 | 11:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8542 | 11:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK5710 expand_more(1) | 11:15 | Gepland | |
| Paris (ORY) | Air France | AF4477 | 11:15 | Gepland | |
| Nantes (NTE) | Volotea | V72126 | 14:35 | Gepland | |
| Marseille (MRS) | Air Corsica | XK455 expand_more(1) | 15:00 | Gepland | |
| Marseille (MRS) | Air France | AF4714 | 15:00 | Gepland | |
| Paris (CDG) | easyJet | U24521 | 15:10 | Gepland | |
| Paris (ORY) | Air Corsica | XK751 expand_more(1) | 16:25 | Gepland | |
| Paris (ORY) | Air France | AF4708 | 16:25 | Gepland | |
| NIce (NCE) | Air Corsica | XK407 expand_more(2) | 17:45 | Gepland | |
| NIce (NCE) | Air France | AF4773 | 17:45 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6970 | 17:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR4566 | 18:05 | Gepland | |
| Paris (BVA) | Ryanair | FR1515 | 19:20 | Gepland | |
| Marseille (MRS) | Air Corsica | XK457 expand_more(1) | 22:00 | Gepland | |
| Marseille (MRS) | Air France | AF4716 | 22:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK755 expand_more(1) | 22:15 | Gepland | |
| Paris (ORY) | Air France | AF4781 | 22:15 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Air Corsica | XK450 expand_more(1) | 07:00 | Gepland | |
| Marseille (MRS) | Air France | AF4711 | 07:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK750 expand_more(1) | 07:00 | Gepland | |
| Paris (ORY) | Air France | AF4693 | 07:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK402 expand_more(2) | 08:00 | Gepland | |
| Nice (NCE) | Air France | AF4749 | 08:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6991 | 08:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK454 expand_more(1) | 11:45 | Gepland | |
| Marseille (MRS) | Air France | AF4715 | 11:45 | Gepland | |
| Paris (ORY) | Air France | AF4263 expand_more(1) | 11:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK1333 | 11:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK5700 expand_more(1) | 12:20 | Gepland | |
| Paris (ORY) | Air France | AF4476 | 12:20 | Gepland | |
| Nantes (NTE) | Volotea | V72127 | 15:10 | Gepland | |
| Nice (NCE) | Air Corsica | XK408 expand_more(2) | 15:10 | Gepland | |
| Nice (NCE) | Air France | AF4772 | 15:10 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6971 | 15:10 | Gepland | |
| Paris (CDG) | easyJet | U24522 | 15:45 | Gepland | |
| Paris (ORY) | Air Corsica | XK754 expand_more(1) | 17:40 | Gepland | |
| Paris (ORY) | Air France | AF4780 | 17:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR4567 | 18:40 | Gepland | |
| Marseille (MRS) | Air Corsica | XK456 expand_more(1) | 18:45 | Gepland | |
| Marseille (MRS) | Air France | AF4717 | 18:45 | Gepland | |
| Paris (BVA) | Ryanair | FR1516 | 19:45 | Gepland |
Vliegen van en naar Figari South Corsica Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Figari South Corsica Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Figari South Corsica Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
