Ankünfte und Abflüge von Flügen in Figari South Corsica Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Strasbourg (SXB) | Volotea | V72714 | 07:35 | geplant | |
| Toulouse (TLS) | Volotea | V72528 | 07:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK276 expand_more(1) | 08:00 | geplant | |
| Zurich (ZRH) | Swiss | LX8276 | 08:00 | geplant | |
| Nantes (NTE) | Volotea | V72126 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF7726 expand_more(2) | 08:55 | geplant | |
| Paris (CDG) | Air Corsica | XK1710 | 08:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8583 | 08:55 | geplant | |
| NIce (NCE) | Air Corsica | XK5830 expand_more(1) | 10:20 | geplant | |
| NIce (NCE) | Air France | AF4709 | 10:20 | geplant | |
| NIce (NCE) | Air Corsica | XK407 expand_more(2) | 10:30 | geplant | |
| NIce (NCE) | Air France | AF4773 | 10:30 | geplant | |
| NIce (NCE) | ITA Airways | AZ6970 | 10:30 | geplant | |
| Lyon (LYS) | Volotea | V72022 | 11:25 | geplant | |
| London (LGW) | easyJet | U28387 | 11:35 | geplant | |
| Brussels (CRL) | Air Corsica | XK789 | 11:55 | geplant | |
| Caen (CFR) | Volotea | V72849 | 12:45 | geplant | |
| Lyon (LYS) | easyJet | U24341 | 13:15 | geplant | |
| Athens (ATH) | MPC Air | MPC2 | 13:16 | Verzögert | |
| Lille (LIL) | Volotea | V72526 | 13:30 | geplant | |
| Marseille (MRS) | Air Corsica | XK453 expand_more(1) | 13:50 | geplant | |
| Marseille (MRS) | Air France | AF4712 | 13:50 | geplant | |
| Marseille (MRS) | Air Corsica | XK591 expand_more(1) | 14:25 | geplant | |
| Marseille (MRS) | Air France | AF5450 | 14:25 | geplant | |
| London (LHR) | British Airways | BA358 | 14:50 | geplant | |
| Paris (ORY) | Air Corsica | XK753 expand_more(1) | 17:20 | geplant | |
| Paris (ORY) | Air France | AF4470 | 17:20 | geplant | |
| Bordeaux (BOD) | Volotea | V72432 | 17:35 | geplant | |
| Marseille (MRS) | Air Corsica | XK455 expand_more(1) | 18:00 | geplant | |
| Marseille (MRS) | Air France | AF4714 | 18:00 | geplant | |
| NIce (NCE) | Air Corsica | XK403 expand_more(2) | 18:35 | geplant | |
| NIce (NCE) | Air France | AF4752 | 18:35 | geplant | |
| NIce (NCE) | ITA Airways | AZ6968 | 18:35 | geplant | |
| Nantes (NTE) | Volotea | V72130 | 18:35 | geplant | |
| London (LHR) | British Airways | BA368 | 19:05 | geplant | |
| Paris (CDG) | Air France | AF7586 expand_more(2) | 19:50 | geplant | |
| Paris (CDG) | Air Corsica | XK1704 | 19:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8488 | 19:50 | geplant | |
| Nantes (NTE) | Transavia | TO7376 | 19:55 | geplant | |
| Paris (CDG) | easyJet | U24521 | 20:45 | geplant | |
| Marseille (MRS) | Air Corsica | XK457 expand_more(1) | 22:00 | geplant | |
| Marseille (MRS) | Air France | AF4716 | 22:00 | geplant | |
| Paris (ORY) | Air Corsica | XK755 expand_more(1) | 22:40 | geplant | |
| Paris (ORY) | Air France | AF4781 | 22:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Air Corsica | XK452 expand_more(1) | 07:00 | geplant | |
| Marseille (MRS) | Air France | AF4713 | 07:00 | geplant | |
| Brussels (CRL) | Air Corsica | XK788 | 07:25 | geplant | |
| Nice (NCE) | Air Corsica | XK5820 expand_more(1) | 07:55 | geplant | |
| Nice (NCE) | Air France | AF4699 | 07:55 | geplant | |
| Caen (CFR) | Volotea | V72848 | 08:05 | geplant | |
| Lyon (LYS) | Volotea | V72023 | 08:15 | geplant | |
| Zurich (ZRH) | Edelweiss | WK277 expand_more(1) | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8277 | 08:45 | geplant | |
| Lille (LIL) | Volotea | V72527 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF7727 expand_more(2) | 09:55 | geplant | |
| Paris (CDG) | Air Corsica | XK1711 | 09:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8634 | 09:55 | geplant | |
| Nice (NCE) | Air Corsica | XK408 expand_more(2) | 11:00 | geplant | |
| Nice (NCE) | Air France | AF4772 | 11:00 | geplant | |
| Nice (NCE) | ITA Airways | AZ6971 | 11:00 | geplant | |
| Marseille (MRS) | Air Corsica | XK590 expand_more(1) | 11:00 | geplant | |
| Marseille (MRS) | Air France | AF5449 | 11:00 | geplant | |
| Toulouse (TLS) | Volotea | V72529 | 12:00 | geplant | |
| London (LGW) | easyJet | U28388 | 12:20 | geplant | |
| Paris (ORY) | Air Corsica | XK752 expand_more(1) | 13:05 | geplant | |
| Paris (ORY) | Air France | AF4469 | 13:05 | geplant | |
| Strasbourg (SXB) | Volotea | V72715 | 13:15 | geplant | |
| Lyon (LYS) | easyJet | U24342 | 13:50 | geplant | |
| Nantes (NTE) | Volotea | V72127 | 14:00 | geplant | |
| Marseille (MRS) | Air Corsica | XK454 expand_more(1) | 14:45 | geplant | |
| Marseille (MRS) | Air France | AF4715 | 14:45 | geplant | |
| Nice (NCE) | Air Corsica | XK404 expand_more(2) | 15:40 | geplant | |
| Nice (NCE) | Air France | AF4751 | 15:40 | geplant | |
| Nice (NCE) | ITA Airways | AZ6969 | 15:40 | geplant | |
| London (LHR) | British Airways | BA359 | 15:50 | geplant | |
| Bordeaux (BOD) | Volotea | V72433 | 18:05 | geplant | |
| Paris (ORY) | Air Corsica | XK754 expand_more(1) | 18:10 | geplant | |
| Paris (ORY) | Air France | AF4780 | 18:10 | geplant | |
| Marseille (MRS) | Air Corsica | XK456 expand_more(1) | 18:45 | geplant | |
| Marseille (MRS) | Air France | AF4717 | 18:45 | geplant | |
| Nantes (NTE) | Volotea | V72131 | 19:05 | geplant | |
| London (LHR) | British Airways | BA369 | 19:55 | geplant | |
| Nantes (NTE) | Transavia | TO7377 | 20:35 | geplant | |
| Paris (CDG) | Air France | AF7587 expand_more(1) | 20:50 | geplant | |
| Paris (CDG) | Air Corsica | XK1705 | 20:50 | geplant | |
| Paris (CDG) | easyJet | U24522 | 21:20 | geplant | |
Fliegen nach und von Figari South Corsica Flughafen
Diese Seite enthält Informationen über die Ziele, die über Figari South Corsica Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Figari South Corsica Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
