Destinations with connections to Figari South Corsica Airport (FSC)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Figari South Corsica Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | easyJet | U21077 | 07:40 | Scheduled | |
Milan (LIN) | easyJet | U21975 | 08:15 | Scheduled | |
Paris (CDG) | easyJet | U24519 | 08:55 | Scheduled | |
Paris (ORY) | Air France | AF7558 expand_more(1) | 09:45 | Scheduled | |
Paris (ORY) | Air Corsica | XK1400 | 09:45 | Scheduled | |
Marseille (MRS) | Air Corsica | XK451 expand_more(1) | 10:25 | Scheduled | |
Marseille (MRS) | Air France | AF4710 | 10:25 | Scheduled | |
NIce (NCE) | Air Corsica | XK401 expand_more(1) | 10:30 | Scheduled | |
NIce (NCE) | Air France | AF4750 | 10:30 | Scheduled | |
Paris (ORY) | ASL Airlines | XK751 expand_more(1) | 11:15 | Scheduled | |
Paris (ORY) | Air France | AF4708 | 11:15 | Scheduled | |
Lyon (LYS) | easyJet | U24339 | 11:55 | Scheduled | |
Nantes (NTE) | Volotea | V72126 | 13:40 | Scheduled | |
Marseille (MRS) | Air Corsica | XK591 expand_more(1) | 14:10 | Scheduled | |
Marseille (MRS) | Air France | AF5450 | 14:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR4566 | 14:15 | Scheduled | |
Geneva (GVA) | easyJet | U21349 | 14:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK753 expand_more(1) | 16:35 | Scheduled | |
Paris (ORY) | Air France | AF4470 | 16:35 | Scheduled | |
NIce (NCE) | Air Corsica | XK407 expand_more(2) | 18:15 | Scheduled | |
NIce (NCE) | Air France | AF4773 | 18:15 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6970 | 18:15 | Scheduled | |
Paris (CDG) | Air France | AF7586 expand_more(2) | 19:50 | Scheduled | |
Paris (CDG) | Air Corsica | XK1704 | 19:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8380 | 19:50 | Scheduled | |
Marseille (MRS) | Air Corsica | XK457 expand_more(1) | 22:00 | Scheduled | |
Marseille (MRS) | Air France | AF4716 | 22:00 | Scheduled | |
Paris (ORY) | Air Corsica | XK755 expand_more(1) | 22:15 | Scheduled | |
Paris (ORY) | Air France | AF4781 | 22:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Air Corsica | XK450 expand_more(1) | 07:00 | Scheduled | |
Marseille (MRS) | Air France | AF4711 | 07:00 | Scheduled | |
Paris (ORY) | ASL Airlines | XK750 expand_more(1) | 07:00 | Scheduled | |
Paris (ORY) | Air France | AF4693 | 07:00 | Scheduled | |
Nice (NCE) | Air Corsica | XK402 expand_more(2) | 08:00 | Scheduled | |
Nice (NCE) | Air France | AF4749 | 08:00 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6991 | 08:00 | Scheduled | |
Basel (BSL) | easyJet | U21078 | 08:10 | Scheduled | |
Geneva (GVA) | VistaJet | H5387 | 09:00 | Scheduled | |
Paris (CDG) | easyJet | U24520 | 09:30 | Scheduled | |
Milan (LIN) | easyJet | U21976 | 09:55 | Scheduled | |
Paris (ORY) | Air France | AF7559 expand_more(1) | 10:30 | Scheduled | |
Paris (ORY) | Air Corsica | XK1401 | 10:30 | Scheduled | |
Marseille (MRS) | Air Corsica | XK590 expand_more(1) | 10:55 | Scheduled | |
Marseille (MRS) | Air France | AF5449 | 10:55 | Scheduled | |
Paris (ORY) | ASL Airlines | XK752 expand_more(1) | 12:05 | Scheduled | |
Paris (ORY) | Air France | AF4469 | 12:05 | Scheduled | |
Lyon (LYS) | easyJet | U24340 | 12:25 | Scheduled | |
Nantes (NTE) | Volotea | V72127 | 14:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR4567 | 14:40 | Scheduled | |
Geneva (GVA) | easyJet | U21350 | 14:45 | Scheduled | |
Nice (NCE) | Air Corsica | XK408 expand_more(2) | 15:10 | Scheduled | |
Nice (NCE) | Air France | AF4772 | 15:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6971 | 15:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK754 expand_more(1) | 17:45 | Scheduled | |
Paris (ORY) | Air France | AF4780 | 17:45 | Scheduled | |
Marseille (MRS) | Air Corsica | XK456 expand_more(1) | 18:45 | Scheduled | |
Marseille (MRS) | Air France | AF4717 | 18:45 | Scheduled | |
Paris (CDG) | Air France | AF7587 expand_more(1) | 20:50 | Scheduled | |
Paris (CDG) | Air Corsica | XK1705 | 20:50 | Scheduled |
Flying To and From Figari South Corsica Airport
This page provides information about the destinations that can be reached via Figari South Corsica Airport.
Don't forget to book a hire car!
Search for the cheapest hire vehicles at Figari South Corsica Airport
Tips for tourists and business travelers renting and driving a car in Figari, Corsica