Destinations with connections to Figari South Corsica Airport (FSC)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Figari South Corsica Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lyon (LYS) | Volotea | V72022 | 07:15 | Scheduled | |
Toulouse (TLS) | Volotea | V72528 | 07:40 | Scheduled | |
Strasbourg (SXB) | Volotea | V72714 | 07:50 | Scheduled | |
Paris (CDG) | easyJet | U24519 | 08:30 | Scheduled | |
Milan (LIN) | ITA Airways | U21975 | 08:35 | Scheduled | |
Paris (ORY) | Air France | AF7558 expand_more(1) | 08:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK1400 | 08:40 | Scheduled | |
Nantes (NTE) | Volotea | V72126 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF7726 expand_more(3) | 09:00 | Scheduled | |
Paris (CDG) | Air Corsica | XK1710 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8449 | 09:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8523 | 09:00 | Scheduled | |
Nantes (NTE) | Transavia | TO7376 | 10:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK451 expand_more(1) | 10:25 | Scheduled | |
Marseille (MRS) | Air France | AF4710 | 10:25 | Scheduled | |
Toulouse (TLS) | ASL Airlines | XK727 expand_more(1) | 10:30 | Delayed | |
Toulouse (TLS) | Air France | AF4491 | 10:30 | Delayed | |
Paris (CDG) | Air France | AF7728 expand_more(2) | 10:35 | Scheduled | |
Paris (CDG) | Air Corsica | XK1712 | 10:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8470 | 10:35 | Scheduled | |
Biarritz (BIQ) | Air France | AF7672 | 11:00 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK950 | 11:26 | Scheduled | |
Lyon (LYS) | easyJet | U24341 | 11:30 | Scheduled | |
London (STN) | JetStream | VTB388 | 11:47 | Delayed | |
Frankfurt (FRA) | Air Bohemia | BOH712 | 11:55 | Scheduled | |
Bordeaux (BOD) | Volotea | V72432 | 12:05 | Delayed | |
Milan (MXP) | Air Corsica | XK711 expand_more(1) | 12:05 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7954 | 12:05 | Scheduled | |
Geneva (GVA) | easyJet | U21349 | 12:35 | Scheduled | |
Caen (CFR) | Volotea | V72849 | 13:10 | Scheduled | |
Brest (BES) | Volotea | V72824 | 13:15 | Scheduled | |
Lille (LIL) | Volotea | V72526 | 13:25 | Scheduled | |
NIce (NCE) | Air Corsica | XK401 expand_more(1) | 13:45 | Scheduled | |
NIce (NCE) | Air France | AF4750 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA340 | 14:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK276 expand_more(1) | 14:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8276 | 14:40 | Scheduled | |
Lyon (LYS) | Air Corsica | XK437 expand_more(1) | 14:45 | Scheduled | |
Lyon (LYS) | Air France | AF4277 | 14:45 | Scheduled | |
Bordeaux (BOD) | Air France | AF7670 | 15:10 | Scheduled | |
Geneva (GVA) | easyJet | U21351 | 16:10 | Scheduled | |
Marseille (MRS) | Air Corsica | XK453 expand_more(1) | 16:10 | Scheduled | |
Marseille (MRS) | Air France | AF4712 | 16:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR4566 | 16:45 | Delayed | |
Mulhouse basel (BSL) | easyJet | U21077 | 17:25 | Delayed | |
NIce (NCE) | Air Corsica | XK407 expand_more(2) | 18:10 | Scheduled | |
NIce (NCE) | Air France | AF4773 | 18:10 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6970 | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8906 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5640 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF7724 expand_more(2) | 18:45 | Delayed | |
Paris (CDG) | Air Corsica | XK1716 | 18:45 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8475 | 18:45 | Delayed | |
Lyon (LYS) | Air France | AF7634 | 18:55 | Scheduled | |
Nantes (NTE) | Volotea | V72130 | 19:05 | Delayed | |
Paris (CDG) | Air France | AF7586 expand_more(3) | 19:10 | Delayed | |
Paris (CDG) | Air Corsica | XK1704 | 19:10 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8380 | 19:10 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8474 | 19:10 | Delayed | |
Paris (ORY) | Air France | AF7560 expand_more(1) | 19:20 | Scheduled | |
Paris (ORY) | Air Corsica | XK1402 | 19:20 | Scheduled | |
Marseille (MRS) | Air Corsica | XK593 expand_more(1) | 19:45 | Scheduled | |
Marseille (MRS) | Air France | AF4492 | 19:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG253 | 20:00 | Scheduled | |
Paris (CDG) | Air France | AF7584 expand_more(2) | 20:20 | Scheduled | |
Paris (CDG) | Air Corsica | XK1702 | 20:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8458 | 20:20 | Scheduled | |
Brussels (CRL) | ASL Airlines | XK789 | 20:30 | Delayed | |
Paris (CDG) | easyJet | U24521 | 20:40 | Scheduled | |
Toulouse (TLS) | Ryanair | FR3190 | 21:15 | Scheduled | |
Lyon (LYS) | easyJet | U24339 | 22:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK457 expand_more(1) | 22:00 | Scheduled | |
Marseille (MRS) | Air France | AF4716 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toulouse (TLS) | ASL Airlines | XK726 expand_more(1) | 07:00 | Scheduled | |
Toulouse (TLS) | Air France | AF4698 | 07:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK450 expand_more(1) | 07:00 | Scheduled | |
Marseille (MRS) | Air France | AF4711 | 07:00 | Scheduled | |
Lyon (LYS) | Volotea | V72023 | 07:45 | Scheduled | |
Milan (MXP) | Air Corsica | XK710 expand_more(1) | 08:00 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7955 | 08:00 | Scheduled | |
Brest (BES) | Volotea | V72825 | 08:10 | Scheduled | |
Caen (CFR) | Volotea | V72848 | 08:20 | Scheduled | |
Paris (CDG) | easyJet | U24520 | 09:15 | Scheduled | |
Madrid (MAD) | VistaJet | VJT547 | 09:15 | Scheduled | |
Nantes (NTE) | Volotea | V72127 | 09:20 | Scheduled | |
Paris (ORY) | Air France | AF7559 expand_more(1) | 09:25 | Scheduled | |
Paris (ORY) | Air Corsica | XK1401 | 09:25 | Scheduled | |
Cannes (CEQ) | VistaJet | H5346 | 09:30 | Scheduled | |
Milan (LIN) | ITA Airways | U21976 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF7727 expand_more(3) | 09:55 | Scheduled | |
Paris (CDG) | Air Corsica | XK1711 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8480 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8346 | 09:55 | Scheduled | |
Nantes (NTE) | Transavia | TO7377 | 10:40 | Scheduled | |
Nice (NCE) | Air Corsica | XK402 expand_more(2) | 11:00 | Scheduled | |
Nice (NCE) | Air France | AF4749 | 11:00 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6991 | 11:00 | Scheduled | |
Lyon (LYS) | Air Corsica | XK436 expand_more(1) | 11:15 | Scheduled | |
Lyon (LYS) | Air France | AF4269 | 11:15 | Scheduled | |
Paris (CDG) | Air France | AF7729 expand_more(2) | 11:30 | Scheduled | |
Paris (CDG) | Air Corsica | XK1713 | 11:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8482 | 11:30 | Scheduled | |
Lyon (LYS) | Air France | AF7635 | 11:40 | Scheduled | |
Lyon (LYS) | easyJet | U24342 | 12:00 | Scheduled | |
Erfurt (ERF) | JetStream | VTB388 | 12:10 | Scheduled | |
Bordeaux (BOD) | Volotea | V72433 | 12:35 | Scheduled | |
Marseille (MRS) | Air Corsica | XK452 expand_more(1) | 12:55 | Scheduled | |
Marseille (MRS) | Air France | AF4713 | 12:55 | Scheduled | |
Bern (BRN) | Air Bohemia | BOH713 | 13:00 | Scheduled | |
Geneva (GVA) | easyJet | U21350 | 13:05 | Scheduled | |
Strasbourg (SXB) | Volotea | V72715 | 13:40 | Scheduled | |
Toulouse (TLS) | Volotea | V72529 | 13:45 | Scheduled | |
Lille (LIL) | Volotea | V72527 | 13:55 | Scheduled | |
London (LHR) | British Airways | BA339 | 15:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK277 expand_more(1) | 15:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8277 | 15:40 | Scheduled | |
Nice (NCE) | Air Corsica | XK408 expand_more(2) | 15:40 | Scheduled | |
Nice (NCE) | Air France | AF4772 | 15:40 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6971 | 15:40 | Scheduled | |
Brussels (CRL) | ASL Airlines | XK788 | 15:40 | Scheduled | |
Bordeaux (BOD) | Air France | AF7671 | 16:00 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK951 | 16:40 | Scheduled | |
Marseille (MRS) | Air Corsica | XK592 expand_more(1) | 16:45 | Scheduled | |
Marseille (MRS) | Air France | AF4497 | 16:45 | Scheduled | |
Geneva (GVA) | easyJet | U21352 | 16:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR4567 | 17:10 | Scheduled | |
Basel (BSL) | easyJet | U21078 | 17:55 | Scheduled | |
Marseille (MRS) | Air Corsica | XK456 expand_more(1) | 18:45 | Scheduled | |
Marseille (MRS) | Air France | AF4717 | 18:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8907 expand_more(1) | 19:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5641 | 19:15 | Scheduled | |
Nantes (NTE) | Volotea | V72131 | 19:35 | Scheduled | |
Paris (CDG) | Air France | AF7725 expand_more(1) | 19:40 | Scheduled | |
Paris (CDG) | Air Corsica | XK1717 | 19:40 | Scheduled | |
Biarritz (BIQ) | Air France | AF7673 | 19:50 | Scheduled | |
Paris (ORY) | Air France | AF7561 expand_more(1) | 20:05 | Scheduled | |
Paris (ORY) | Air Corsica | XK1403 | 20:05 | Scheduled | |
Paris (CDG) | Air France | AF7587 expand_more(1) | 20:10 | Scheduled | |
Paris (CDG) | Air Corsica | XK1705 | 20:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG254 | 20:50 | Scheduled | |
Paris (CDG) | easyJet | U24522 | 21:15 | Cancelled | |
Paris (CDG) | Air France | AF7585 expand_more(1) | 21:20 | Scheduled | |
Paris (CDG) | Air Corsica | XK1703 | 21:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR3191 | 21:40 | Scheduled | |
Lyon (LYS) | easyJet | U24340 | 22:30 | Scheduled |
Flying To and From Figari South Corsica Airport
This page provides information about the destinations that can be reached via Figari South Corsica Airport.
Don't forget to book a hire car!
Search for the cheapest hire vehicles at Figari South Corsica Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Figari, Corsica