Destinations with connections to Figari South Corsica Airport (FSC)
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Figari South Corsica Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | easyJet | U21077 | 07:45 | Scheduled | |
| Paris (CDG) | easyJet | U24519 | 08:10 | Scheduled | |
| Milan (LIN) | ITA Airways | U25413 | 08:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4566 | 09:15 | Scheduled | |
| Lyon (LYS) | Air Corsica | XK437 expand_more(1) | 10:05 | Scheduled | |
| Lyon (LYS) | Air France | AF4277 | 10:05 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK451 expand_more(1) | 10:25 | Scheduled | |
| Marseille (MRS) | Air France | AF4710 | 10:25 | Scheduled | |
| NIce (NCE) | Air Corsica | XK401 expand_more(1) | 10:30 | Scheduled | |
| NIce (NCE) | Air France | AF4750 | 10:30 | Scheduled | |
| Paris (ORY) | Air Corsica | XK751 expand_more(1) | 11:15 | Scheduled | |
| Paris (ORY) | Air France | AF4708 | 11:15 | Scheduled | |
| Zurich (ZRH) | JetStream | JSD554 | 11:17 | Scheduled | |
| Geneva (GVA) | easyJet | U21349 | 14:15 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK5910 expand_more(1) | 14:15 | Scheduled | |
| Marseille (MRS) | Air France | AF4479 | 14:15 | Scheduled | |
| Lille (LIL) | Volotea | V72526 | 14:50 | Scheduled | |
| Nantes (NTE) | Carpatair | V72126 | 14:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24339 | 15:35 | Scheduled | |
| Paris (ORY) | Air Corsica | XK753 expand_more(1) | 16:35 | Scheduled | |
| Paris (ORY) | Air France | AF4470 | 16:35 | Scheduled | |
| NIce (NCE) | Air Corsica | XK407 expand_more(2) | 18:15 | Scheduled | |
| NIce (NCE) | Air France | AF4773 | 18:15 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6970 | 18:15 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72432 | 19:40 | Scheduled | |
| Nantes (NTE) | Volotea | V72130 | 20:05 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK457 expand_more(1) | 22:00 | Scheduled | |
| Marseille (MRS) | Air France | AF4716 | 22:00 | Scheduled | |
| Paris (ORY) | Air Corsica | XK755 expand_more(1) | 22:15 | Scheduled | |
| Paris (ORY) | Air France | AF4781 | 22:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Air Corsica | XK450 expand_more(1) | 07:00 | Scheduled | |
| Marseille (MRS) | Air France | AF4711 | 07:00 | Scheduled | |
| Paris (ORY) | Air Corsica | XK750 expand_more(1) | 07:00 | Scheduled | |
| Paris (ORY) | Air France | AF4693 | 07:00 | Scheduled | |
| Nice (NCE) | Air Corsica | XK402 expand_more(2) | 08:00 | Scheduled | |
| Nice (NCE) | Air France | AF4749 | 08:00 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6991 | 08:00 | Scheduled | |
| Basel (BSL) | easyJet | U21078 | 08:15 | Scheduled | |
| Paris (CDG) | easyJet | U24520 | 09:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4567 | 09:50 | Scheduled | |
| Milan (LIN) | ITA Airways | U25414 | 09:55 | Scheduled | |
| Lyon (LYS) | Air Corsica | XK436 expand_more(1) | 10:55 | Scheduled | |
| Lyon (LYS) | Air France | AF4269 | 10:55 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK5900 expand_more(1) | 11:00 | Scheduled | |
| Marseille (MRS) | Air France | AF4478 | 11:00 | Scheduled | |
| Paris (ORY) | Air Corsica | XK752 expand_more(1) | 12:05 | Scheduled | |
| Paris (ORY) | Air France | AF4469 | 12:05 | Scheduled | |
| Milan (LIN) | JetStream | JSD554 | 12:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21350 | 14:45 | Scheduled | |
| Nice (NCE) | Air Corsica | XK408 expand_more(2) | 15:10 | Scheduled | |
| Nice (NCE) | Air France | AF4772 | 15:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6971 | 15:10 | Scheduled | |
| Nantes (NTE) | Carpatair | V72127 | 15:20 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72433 | 15:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24340 | 16:10 | Scheduled | |
| Paris (ORY) | Air Corsica | XK754 expand_more(1) | 17:45 | Scheduled | |
| Paris (ORY) | Air France | AF4780 | 17:45 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK456 expand_more(1) | 18:45 | Scheduled | |
| Marseille (MRS) | Air France | AF4717 | 18:45 | Scheduled | |
| Lille (LIL) | Volotea | V72527 | 20:25 | Scheduled | |
| Nantes (NTE) | Volotea | V72131 | 20:35 | Scheduled | |
Flying To and From Figari South Corsica Airport
This page provides information about the destinations that can be reached via Figari South Corsica Airport.
Don't forget to book a hire car!
Search for the cheapest hire vehicles at Figari South Corsica Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Figari, Corsica

