Air Corsica at Figari South Corsica Airport - FSC
Which locations does Air Corsica fly to and from Figari South Corsica Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Poretta (BIA) | France | Bastia | 1 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 40 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Orly (ORY) | France | Paris Orly | 34 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!